Icon für Suche

A

Description

Regular Expression

Genes/Proteins

  • COL-38 (A1)
  • COL-182 (A2)
  • COL-104 (A3)
  • COL-75 (A3)
  • COL-113 (A4)
  • COL-72 (A4)
  • Cluster structure

    Higher Level

    Same level

    Lower level

    Domain organisation

    128.5 37 10 A1 COL-38 130.0 41 10 A2 COL-182 134.0 43 10 A3 COL-104, COL-75 142.0 43 10 A4 COL-113, COL-72

    Alignment

    Identity matrix

    Result COL-38 COL-182 COL-104 COL-75 COL-113 COL-72
    COL-38 100.00 30.77 31.67 28.42 33.10 30.66
    COL-182 30.77 100.00 37.00 33.33 35.90 38.10
    COL-104 31.67 37.00 100.00 33.81 37.37 39.15
    COL-75 28.42 33.33 33.81 100.00 33.68 37.19
    COL-113 33.10 35.90 37.37 33.68 100.00 38.89
    COL-72 30.66 38.10 39.15 37.19 38.89 100.00

    Table