Icon für Suche

B09

Description

Regular Expression

Genes/Proteins

  • COL-10 (B09a)
  • COL-107 (B09a)
  • COL-126 (B09a)
  • COL-127 (B09a)
  • COL-130 (B09a)
  • COL-144 (B09a)
  • COL-145 (B09a)
  • COL-156 (B09a)
  • COL-176 (B09a)
  • COL-54 (B09a)
  • COL-61 (B09a)
  • COL-63 (B09a)
  • COL-65 (B09a)
  • COL-88 (B09a)
  • COL-89 (B09a)
  • DPY-5 (B09a)
  • COL-39 (B09b)
  • COL-91 (B09b)
  • COL-123 (B09c)
  • COL-84 (B09c)
  • COL-149 (B09d)
  • COL-152 (B09d)
  • COL-161 (B09d)
  • COL-162 (B09d)
  • COL-60 (B09d)
  • Cluster structure

    Higher Level

    Lower level

    Domain organisation

    139.0 21 21 8 B09a COL-10, COL-107, COL-126, COL-127, COL-130, COL-144, COL-145, COL-156, COL-176, COL-54, COL-61, COL-63, COL-65, COL-88, COL-89, DPY-5 133.0 21 21 11 B09b COL-39, COL-91 151.5 21 21 9 B09c COL-123, COL-84 140.5 21 21 8 B09d COL-149, COL-152, COL-161, COL-162, COL-60

    Alignment

    Identity matrix

    Result COL-10 COL-107 COL-126 COL-127 COL-130 COL-144 COL-145 COL-156 COL-176 COL-54 COL-61 COL-63 COL-65 COL-88 COL-89 DPY-5 COL-39 COL-91 COL-123 COL-84 COL-149 COL-152 COL-161 COL-162 COL-60
    COL-10 100.00 37.76 85.37 85.37 43.54 97.28 92.18 37.07 72.45 37.72 47.62 38.10 37.41 40.48 72.45 36.62 36.73 40.65 30.95 29.93 59.18 32.31 39.52 39.52 38.78
    COL-107 37.76 100.00 37.07 37.07 57.82 38.10 37.76 50.34 35.71 47.69 34.69 43.20 61.56 54.76 40.48 40.14 42.86 45.32 32.31 31.29 34.35 41.50 50.52 49.83 40.82
    COL-126 85.37 37.07 100.00 100.00 42.86 84.01 91.50 37.07 71.09 35.23 50.00 36.73 36.73 39.80 67.35 36.62 37.76 41.37 32.31 31.29 60.54 31.29 39.18 39.18 37.76
    COL-127 85.37 37.07 100.00 100.00 42.86 84.01 91.50 37.07 71.09 35.23 50.00 36.73 36.73 39.80 67.35 36.62 37.76 41.37 32.31 31.29 60.54 31.29 39.18 39.18 37.76
    COL-130 43.54 57.82 42.86 42.86 100.00 43.54 42.52 54.92 42.42 45.20 36.79 44.15 50.17 48.83 40.88 40.85 51.51 54.32 30.10 34.45 39.73 39.12 63.57 63.92 41.14
    COL-144 97.28 38.10 84.01 84.01 43.54 100.00 90.82 36.73 72.79 37.72 47.96 38.10 37.76 39.80 72.45 36.97 37.41 40.65 31.29 30.27 58.84 32.31 39.52 39.52 37.41
    COL-145 92.18 37.76 91.50 91.50 42.52 90.82 100.00 36.39 71.43 36.30 49.32 38.10 37.41 40.48 70.41 35.92 37.76 41.01 32.99 30.95 60.54 32.31 38.83 38.83 38.44
    COL-156 37.07 50.34 37.07 37.07 54.92 36.73 36.39 100.00 34.58 42.35 34.58 41.02 48.81 56.27 33.56 37.32 48.47 47.48 29.49 29.83 37.63 37.76 52.92 52.92 42.03
    COL-176 72.45 35.71 71.09 71.09 42.42 72.79 71.43 34.58 100.00 34.88 49.83 35.69 36.70 39.06 64.86 35.21 35.35 39.57 31.31 30.30 62.29 33.67 36.43 36.43 36.03
    COL-54 37.72 47.69 35.23 35.23 45.20 37.72 36.30 42.35 34.88 100.00 31.32 37.01 43.06 43.06 35.23 33.10 38.43 38.85 32.03 30.60 33.45 36.65 42.70 42.35 41.28
    COL-61 47.62 34.69 50.00 50.00 36.79 47.96 49.32 34.58 49.83 31.32 100.00 33.22 34.55 33.11 47.97 36.62 33.22 33.81 31.27 31.92 46.80 32.31 33.33 33.33 34.11
    COL-63 38.10 43.20 36.73 36.73 44.15 38.10 38.10 41.02 35.69 37.01 33.22 100.00 45.18 40.40 38.85 40.49 42.11 42.45 27.37 29.43 36.36 32.65 41.58 41.24 37.75
    COL-65 37.41 61.56 36.73 36.73 50.17 37.76 37.41 48.81 36.70 43.06 34.55 45.18 100.00 51.50 36.82 40.49 44.19 44.24 31.23 30.23 39.73 43.20 47.42 46.74 35.88
    COL-88 40.48 54.76 39.80 39.80 48.83 39.80 40.48 56.27 39.06 43.06 33.11 40.40 51.50 100.00 36.49 37.68 44.04 42.09 29.80 29.47 38.38 38.44 45.70 45.36 41.06
    COL-89 72.45 40.48 67.35 67.35 40.88 72.45 70.41 33.56 64.86 35.23 47.97 38.85 36.82 36.49 100.00 37.32 35.81 38.85 31.76 33.11 56.76 33.33 36.43 37.11 36.15
    DPY-5 36.62 40.14 36.62 36.62 40.85 36.97 35.92 37.32 35.21 33.10 36.62 40.49 40.49 37.68 37.32 100.00 38.38 35.97 30.99 30.99 38.38 33.45 38.38 38.73 35.92
    COL-39 36.73 42.86 37.76 37.76 51.51 37.41 37.76 48.47 35.35 38.43 33.22 42.11 44.19 44.04 35.81 38.38 100.00 51.80 28.17 27.86 37.37 35.37 53.26 53.26 39.74
    COL-91 40.65 45.32 41.37 41.37 54.32 40.65 41.01 47.48 39.57 38.85 33.81 42.45 44.24 42.09 38.85 35.97 51.80 100.00 31.29 31.65 37.05 35.97 64.03 64.03 39.57
    COL-123 30.95 32.31 32.31 32.31 30.10 31.29 32.99 29.49 31.31 32.03 31.27 27.37 31.23 29.80 31.76 30.99 28.17 31.29 100.00 57.66 31.31 30.27 31.27 31.62 30.79
    COL-84 29.93 31.29 31.29 31.29 34.45 30.27 30.95 29.83 30.30 30.60 31.92 29.43 30.23 29.47 33.11 30.99 27.86 31.65 57.66 100.00 31.31 28.57 30.58 30.58 29.80
    COL-149 59.18 34.35 60.54 60.54 39.73 58.84 60.54 37.63 62.29 33.45 46.80 36.36 39.73 38.38 56.76 38.38 37.37 37.05 31.31 31.31 100.00 32.65 35.74 35.74 33.33
    COL-152 32.31 41.50 31.29 31.29 39.12 32.31 32.31 37.76 33.67 36.65 32.31 32.65 43.20 38.44 33.33 33.45 35.37 35.97 30.27 28.57 32.65 100.00 35.05 34.36 34.69
    COL-161 39.52 50.52 39.18 39.18 63.57 39.52 38.83 52.92 36.43 42.70 33.33 41.58 47.42 45.70 36.43 38.38 53.26 64.03 31.27 30.58 35.74 35.05 100.00 98.97 42.96
    COL-162 39.52 49.83 39.18 39.18 63.92 39.52 38.83 52.92 36.43 42.35 33.33 41.24 46.74 45.36 37.11 38.73 53.26 64.03 31.62 30.58 35.74 34.36 98.97 100.00 42.96
    COL-60 38.78 40.82 37.76 37.76 41.14 37.41 38.44 42.03 36.03 41.28 34.11 37.75 35.88 41.06 36.15 35.92 39.74 39.57 30.79 29.80 33.33 34.69 42.96 42.96 100.00

    Table