Icon für Suche

B09a

Description

Regular Expression

[^G]..(((?:G..){21})G.{1}((?:G..){21}))[^G]

Genes/Proteins

  • COL-10 (B09a)
  • COL-107 (B09a)
  • COL-126 (B09a)
  • COL-127 (B09a)
  • COL-130 (B09a)
  • COL-144 (B09a)
  • COL-145 (B09a)
  • COL-156 (B09a)
  • COL-176 (B09a)
  • COL-54 (B09a)
  • COL-61 (B09a)
  • COL-63 (B09a)
  • COL-65 (B09a)
  • COL-88 (B09a)
  • COL-89 (B09a)
  • DPY-5 (B09a)
  • Cluster structure

    Higher Level

    Same level

    Lower level

    Domain organisation

    139.0 21 21 8 B09a COL-10, COL-107, COL-126, COL-127, COL-130, COL-144, COL-145, COL-156, COL-176, COL-54, COL-61, COL-63, COL-65, COL-88, COL-89, DPY-5

    Alignment

    Identity matrix

    Result COL-10 COL-107 COL-126 COL-127 COL-130 COL-144 COL-145 COL-156 COL-176 COL-54 COL-61 COL-63 COL-65 COL-88 COL-89 DPY-5
    COL-10 100.00 37.76 85.37 85.37 43.54 97.28 92.18 37.07 72.45 37.72 47.62 38.10 37.41 40.48 72.45 36.62
    COL-107 37.76 100.00 37.07 37.07 57.82 38.10 37.76 50.34 35.71 47.69 34.69 43.20 61.56 54.76 40.48 40.14
    COL-126 85.37 37.07 100.00 100.00 42.86 84.01 91.50 37.07 71.09 35.23 50.00 36.73 36.73 39.80 67.35 36.62
    COL-127 85.37 37.07 100.00 100.00 42.86 84.01 91.50 37.07 71.09 35.23 50.00 36.73 36.73 39.80 67.35 36.62
    COL-130 43.54 57.82 42.86 42.86 100.00 43.54 42.52 54.92 42.42 45.20 36.79 44.15 50.17 48.83 40.88 40.85
    COL-144 97.28 38.10 84.01 84.01 43.54 100.00 90.82 36.73 72.79 37.72 47.96 38.10 37.76 39.80 72.45 36.97
    COL-145 92.18 37.76 91.50 91.50 42.52 90.82 100.00 36.39 71.43 36.30 49.32 38.10 37.41 40.48 70.41 35.92
    COL-156 37.07 50.34 37.07 37.07 54.92 36.73 36.39 100.00 34.58 42.35 34.58 41.02 48.81 56.27 33.56 37.32
    COL-176 72.45 35.71 71.09 71.09 42.42 72.79 71.43 34.58 100.00 34.88 49.83 35.69 36.70 39.06 64.86 35.21
    COL-54 37.72 47.69 35.23 35.23 45.20 37.72 36.30 42.35 34.88 100.00 31.32 37.01 43.06 43.06 35.23 33.10
    COL-61 47.62 34.69 50.00 50.00 36.79 47.96 49.32 34.58 49.83 31.32 100.00 33.22 34.55 33.11 47.97 36.62
    COL-63 38.10 43.20 36.73 36.73 44.15 38.10 38.10 41.02 35.69 37.01 33.22 100.00 45.18 40.40 38.85 40.49
    COL-65 37.41 61.56 36.73 36.73 50.17 37.76 37.41 48.81 36.70 43.06 34.55 45.18 100.00 51.50 36.82 40.49
    COL-88 40.48 54.76 39.80 39.80 48.83 39.80 40.48 56.27 39.06 43.06 33.11 40.40 51.50 100.00 36.49 37.68
    COL-89 72.45 40.48 67.35 67.35 40.88 72.45 70.41 33.56 64.86 35.23 47.97 38.85 36.82 36.49 100.00 37.32
    DPY-5 36.62 40.14 36.62 36.62 40.85 36.97 35.92 37.32 35.21 33.10 36.62 40.49 40.49 37.68 37.32 100.00

    Table