Icon für Suche

B14a

Description

Regular Expression

[^G]..(((?:G..){19})[^G]...P[^G].P((?:G..){22}))[^G]

Genes/Proteins

  • BLI-6 (B14a)
  • COL-109 (B14a)
  • COL-117 (B14a)
  • COL-125 (B14a)
  • COL-154 (B14a)
  • COL-155 (B14a)
  • COL-157 (B14a)
  • COL-97 (B14a)
  • ROL-1 (B14a)
  • Cluster structure

    Higher Level

    Same level

    Lower level

    Domain organisation

    141.0 19 22 10 B14a BLI-6, COL-109, COL-117, COL-125, COL-154, COL-155, COL-157, COL-97, ROL-1

    Alignment

    Identity matrix

    Result BLI-6 COL-109 COL-117 COL-125 COL-154 COL-155 COL-157 COL-97 ROL-1
    BLI-6 100.00 49.14 70.71 71.04 72.05 71.04 71.72 52.19 41.41
    COL-109 49.14 100.00 50.52 50.17 50.52 49.83 50.52 57.04 37.11
    COL-117 70.71 50.52 100.00 97.99 88.29 87.29 87.96 52.35 43.81
    COL-125 71.04 50.17 97.99 100.00 88.29 87.29 88.29 52.01 43.48
    COL-154 72.05 50.52 88.29 88.29 100.00 99.00 97.99 52.35 44.15
    COL-155 71.04 49.83 87.29 87.29 99.00 100.00 96.99 51.68 44.82
    COL-157 71.72 50.52 87.96 88.29 97.99 96.99 100.00 52.01 43.48
    COL-97 52.19 57.04 52.35 52.01 52.35 51.68 52.01 100.00 34.90
    ROL-1 41.41 37.11 43.81 43.48 44.15 44.82 43.48 34.90 100.00

    Table