Icon für Suche

B16a

Description

Regular Expression

[^G]..(((?:G..){20})NE.P((?:G..){22}))[^G]

Genes/Proteins

  • COL-120 (B16a)
  • COL-166 (B16a)
  • COL-167 (B16a)
  • COL-168 (B16a)
  • COL-169 (B16a)
  • COL-170 (B16a)
  • COL-180 (B16a)
  • Cluster structure

    Higher Level

    Same level

    Lower level

    Domain organisation

    145.0 20 22 10 B16a COL-120, COL-166, COL-167, COL-168, COL-169, COL-170, COL-180

    Alignment

    Identity matrix

    Result COL-120 COL-166 COL-167 COL-168 COL-169 COL-170 COL-180
    COL-120 100.00 38.54 38.21 42.86 43.33 43.33 44.00
    COL-166 38.54 100.00 92.69 92.36 96.00 96.67 93.00
    COL-167 38.21 92.69 100.00 94.35 96.33 97.00 93.33
    COL-168 42.86 92.36 94.35 100.00 96.33 97.33 93.33
    COL-169 43.33 96.00 96.33 96.33 100.00 92.00 90.67
    COL-170 43.33 96.67 97.00 97.33 92.00 100.00 92.00
    COL-180 44.00 93.00 93.33 93.33 90.67 92.00 100.00

    Table