Icon für Suche

C

Description

Regular Expression

Genes/Proteins

  • BLI-1 (C01)
  • COL-64 (C02)
  • COL-41 (C03)
  • COL-90 (C03)
  • COL-148 (C04)
  • COL-49 (C05)
  • COL-87 (C06)
  • COL-56 (C07)
  • COL-102 (C08)
  • COL-163 (C08)
  • COL-37 (C08)
  • COL-111 (C09)
  • COL-151 (C09)
  • ROL-6 (C09)
  • LON-3 (C10)
  • COL-121 (C11)
  • DPY-8 (C11)
  • COL-165 (C12a)
  • DPY-14 (C12a)
  • SQT-2 (C12a)
  • COL-128 (C12b)
  • DPY-7 (C13)
  • COL-187 (C14)
  • COL-115 (C15)
  • COL-150 (C16)
  • COL-53 (C17)
  • DPY-9 (C18)
  • COL-47 (C19)
  • COL-173 (C20)
  • COL-129 (C21a)
  • COL-141 (C21a)
  • COL-142 (C21a)
  • COL-143 (C21a)
  • COL-147 (C21a)
  • COL-74 (C21b)
  • DPY-17 (C21b)
  • COL-146 (C21c)
  • COL-132 (C22)
  • COL-33 (C23a)
  • COL-34 (C23a)
  • COL-43 (C23a)
  • DPY-13 (C23a)
  • DPY-4 (C23a)
  • SQT-3 (C23a)
  • COL-46 (C23b)
  • COL-78 (C24)
  • COL-133 (C25)
  • COL-92 (C25)
  • COL-93 (C25)
  • COL-94 (C25)
  • COL-96 (C25)
  • COL-81 (C26)
  • COL-118 (C27)
  • Cluster structure

    Domain organisation

    278.0 21 17 3 10 C01 BLI-1 133.0 20 15 5 10 C02 COL-64 135.5 21 15 5 10 C03 COL-41, COL-90 140.0 21 13 7 8 C04 COL-148 136.5 21 12 8 10 C05 COL-49 204.5 20 7 11 9 C06 COL-87 134.5 20 7 11 8 C07 COL-56 134.5 10 21 7 12 C08 COL-102, COL-163, COL-37 138.0 21 8 12 10 C09 COL-111, COL-151, ROL-6 149.0 20 8 12 9 C10 LON-3 136.0 20 8 12 10 C11 COL-121, DPY-8 155.5 20 9 12 12 C12a COL-165, DPY-14, SQT-2 126.0 20 9 12 9 C12b COL-128 139.5 20 9 13 10 C13 DPY-7 145.0 9 10 19 8 C14 COL-187 183.0 8 10 20 11 C15 COL-115 140.0 12 8 21 8 C16 COL-150 127.5 9 9 21 10 C17 COL-53 136.0 11 10 9 21 C18 DPY-9 108.5 10 9 21 10 C19 COL-47 157.0 7 11 21 10 C20 COL-173 132.5 8 12 21 9 C21a COL-129, COL-141, COL-142, COL-143, COL-147 152.0 8 11 21 9 C21b COL-74, DPY-17 131.0 8 11 21 10 C21c COL-146 131.0 9 8 12 21 C22 COL-132 141.0 9 9 22 10 C23a COL-33, COL-34, COL-43, DPY-13, DPY-4, SQT-3 140.5 9 9 22 8 C23b COL-46 133.5 10 9 22 10 C24 COL-78 143.0 8 10 22 10 C25 COL-133, COL-92, COL-93, COL-94, COL-96 147.5 8 10 22 11 C26 COL-81 138.5 9 11 22 8 C27 COL-118

    Alignment

    Identity matrix

    Result BLI-1 COL-64 COL-41 COL-90 COL-148 COL-49 COL-87 COL-56 COL-102 COL-163 COL-37 COL-111 COL-151 ROL-6 LON-3 COL-121 DPY-8 COL-165 DPY-14 SQT-2 COL-128 DPY-7 COL-187 COL-115 COL-150 COL-53 DPY-9 COL-47 COL-173 COL-129 COL-141 COL-142 COL-143 COL-147 COL-74 DPY-17 COL-146 COL-132 COL-33 COL-34 COL-43 DPY-13 DPY-4 SQT-3 COL-46 COL-78 COL-133 COL-92 COL-93 COL-94 COL-96 COL-81 COL-118
    BLI-1 100.00 26.49 25.00 28.20 31.86 28.27 20.26 24.61 23.48 17.16 24.24 27.41 28.92 27.30 28.09 24.79 21.46 23.88 24.22 26.51 21.55 27.04 27.36 18.58 31.99 21.22 27.30 31.20 20.31 27.30 29.30 28.62 29.15 29.66 27.36 25.00 30.00 29.71 27.96 30.10 27.39 28.15 30.10 35.32 23.59 20.50 21.38 20.72 20.72 20.72 22.49 25.16 32.66
    COL-64 26.49 100.00 28.11 30.16 29.49 32.16 23.78 26.17 27.03 21.62 27.88 28.31 27.69 27.30 26.23 24.23 25.68 22.09 21.74 19.80 24.59 28.93 26.38 20.81 30.98 19.06 26.98 32.91 23.69 29.67 30.25 32.00 31.66 32.07 26.44 25.57 32.07 34.06 27.30 29.77 27.39 28.15 27.34 34.04 25.91 27.34 17.76 17.76 17.76 17.76 18.69 25.16 30.98
    COL-41 25.00 28.11 100.00 71.15 32.20 36.40 22.90 24.30 28.97 21.03 28.18 31.02 20.92 25.00 23.46 25.35 22.66 22.39 22.67 27.52 21.78 25.79 28.01 17.30 34.34 23.02 28.25 32.91 24.00 32.34 20.70 32.62 32.92 33.10 27.05 24.15 32.07 32.25 23.68 23.41 21.12 22.19 23.18 26.38 21.26 26.62 28.62 28.29 28.29 28.29 29.07 27.12 32.32
    COL-90 28.20 30.16 71.15 100.00 33.22 36.40 26.56 26.23 34.75 24.92 29.18 35.41 19.67 27.21 26.56 26.56 27.54 24.59 23.28 25.84 24.59 28.20 20.00 23.93 34.01 25.54 27.21 22.22 24.92 36.39 32.46 32.79 33.44 32.76 28.85 29.18 32.41 31.88 21.38 21.40 21.78 20.86 18.34 25.11 24.25 27.70 26.32 25.99 25.99 25.99 29.07 27.54 32.66
    COL-148 31.86 29.49 32.20 33.22 100.00 30.74 26.10 27.46 32.54 27.12 25.08 31.19 30.17 31.53 29.49 28.14 31.19 25.42 24.75 25.42 26.44 29.49 33.90 22.37 52.88 16.91 28.47 31.62 25.76 35.93 32.54 32.54 33.56 30.34 29.49 30.85 30.00 32.97 29.49 30.51 30.17 28.81 29.76 33.62 26.78 26.62 28.14 20.34 20.34 20.34 26.30 30.17 38.98
    COL-49 28.27 32.16 36.40 36.40 30.74 100.00 27.21 27.21 38.87 27.92 26.50 34.28 20.14 28.98 28.62 27.21 28.27 26.15 26.86 28.62 26.50 28.62 27.21 25.80 31.80 26.98 30.74 32.91 27.56 34.28 32.86 33.22 25.80 32.51 30.74 31.80 32.86 29.35 23.32 21.20 24.38 20.49 30.39 23.40 20.85 27.70 29.33 28.27 28.27 28.27 27.56 31.10 31.45
    COL-87 20.26 23.78 22.90 26.56 26.10 27.21 100.00 22.74 21.30 17.52 22.42 25.00 25.23 25.29 24.38 24.23 19.25 22.99 24.53 26.51 21.55 27.36 24.10 21.37 26.94 19.42 26.98 31.20 26.46 24.04 25.48 27.69 26.02 27.24 24.62 24.43 27.59 25.72 26.32 27.09 26.73 27.48 28.03 32.77 24.92 20.86 19.74 18.75 18.75 18.75 20.07 25.49 26.60
    COL-56 24.61 26.17 24.30 26.23 27.46 27.21 22.74 100.00 26.17 25.55 23.05 28.97 28.66 23.68 21.50 25.23 26.48 21.50 20.56 26.85 23.36 26.73 22.15 20.56 27.95 24.82 26.03 32.05 22.12 28.97 29.30 28.04 28.53 28.97 23.68 24.61 28.97 28.99 23.68 25.42 24.42 24.83 27.34 29.36 24.25 19.06 24.34 24.01 24.01 24.01 23.88 24.18 21.21
    COL-102 23.48 27.03 28.97 34.75 32.54 38.87 21.30 26.17 100.00 21.09 42.73 30.12 29.85 25.86 25.00 25.91 25.00 23.28 22.98 27.85 22.48 29.25 27.04 18.83 30.30 19.42 29.84 33.33 26.15 33.83 36.31 36.92 35.42 40.69 26.44 24.15 39.66 35.14 31.58 32.44 31.68 30.13 30.10 37.87 26.25 29.50 29.93 30.92 30.92 30.59 24.91 27.78 31.65
    COL-163 17.16 21.62 21.03 24.92 27.12 27.92 17.52 25.55 21.09 100.00 21.82 19.88 25.85 26.72 24.69 23.12 20.80 24.48 22.98 24.16 22.01 27.67 24.76 20.87 27.61 24.82 23.81 22.22 21.85 26.11 28.03 27.69 27.27 27.93 24.92 24.72 27.59 27.17 28.29 27.09 26.40 26.82 26.64 31.91 26.58 22.30 25.00 25.99 25.99 26.32 25.26 21.24 25.93
    COL-37 24.24 27.88 28.18 29.18 25.08 26.50 22.42 23.05 42.73 21.82 100.00 25.76 24.92 24.24 23.46 23.64 23.03 21.21 21.12 24.83 22.73 23.90 23.45 22.12 27.27 23.38 23.17 29.06 22.15 27.27 28.34 29.23 28.53 31.03 21.88 23.33 31.38 28.26 26.64 26.76 26.73 26.16 26.64 32.77 22.59 24.82 27.96 28.62 28.62 29.61 27.34 24.51 26.60
    COL-111 27.41 28.31 31.02 35.41 31.19 34.28 25.00 28.97 30.12 19.88 25.76 100.00 30.46 26.51 27.47 27.71 27.71 23.80 24.22 27.18 24.40 29.56 29.32 21.08 35.69 19.06 27.30 33.76 25.54 30.42 34.39 32.00 31.97 34.14 29.48 27.41 33.45 31.88 29.93 30.77 30.03 29.47 24.91 35.74 24.58 30.58 20.07 22.04 22.04 22.04 23.53 29.74 32.66
    COL-151 28.92 27.69 20.92 19.67 30.17 20.14 25.23 28.66 29.85 25.85 24.92 30.46 100.00 26.46 27.16 25.54 27.38 24.00 24.22 28.19 24.00 26.73 27.36 24.00 32.66 25.18 23.81 30.34 24.31 32.62 32.48 32.62 31.66 32.41 26.46 26.15 33.10 34.78 28.62 30.10 29.04 29.47 30.10 34.89 27.24 28.42 27.63 28.62 28.62 28.62 28.03 27.45 30.64
    ROL-6 27.30 27.30 25.00 27.21 31.53 28.98 25.29 23.68 25.86 26.72 24.24 26.51 26.46 100.00 61.73 26.44 25.57 26.87 23.91 26.85 24.14 30.50 26.38 25.57 31.99 26.98 27.62 32.91 27.38 27.30 29.30 29.54 30.09 33.10 39.51 37.64 32.76 31.88 29.93 29.77 29.70 28.81 30.45 35.74 24.25 26.26 26.32 25.99 25.99 25.99 27.68 29.08 30.98
    LON-3 28.09 26.23 23.46 26.56 29.49 28.62 24.38 21.50 25.00 24.69 23.46 27.47 27.16 61.73 100.00 28.40 26.23 27.16 28.26 27.52 26.85 29.56 25.73 22.84 30.98 25.54 24.76 32.91 25.62 26.54 31.85 28.70 28.84 31.03 38.58 33.95 30.34 29.71 26.32 27.42 27.39 28.15 27.68 32.77 22.59 26.98 25.99 26.32 26.32 26.32 24.91 28.10 30.30
    COL-121 24.79 24.23 25.35 26.56 28.14 27.21 24.23 25.23 25.91 23.12 23.64 27.71 25.54 26.44 28.40 100.00 39.28 21.79 22.67 24.83 25.07 37.11 24.76 20.33 26.94 24.46 25.40 29.49 23.69 25.22 28.66 27.38 27.59 28.97 24.01 23.30 28.62 26.45 27.96 29.77 28.38 27.15 30.45 34.89 25.25 27.34 23.36 18.75 23.36 25.99 26.30 27.45 25.93
    DPY-8 21.46 25.68 22.66 27.54 31.19 28.27 19.25 26.48 25.00 20.80 23.03 27.71 27.38 25.57 26.23 39.28 100.00 21.79 24.84 30.54 24.12 36.79 25.08 20.87 26.60 24.46 28.25 29.49 24.00 27.89 28.66 29.54 28.21 31.03 26.14 23.58 30.00 28.62 29.28 30.10 29.04 27.81 29.41 33.62 24.25 25.90 24.67 24.34 24.34 24.34 26.30 26.14 27.61
    COL-165 23.88 22.09 22.39 24.59 25.42 26.15 22.99 21.50 23.28 24.48 21.21 23.80 24.00 26.87 27.16 21.79 21.79 100.00 55.90 38.26 20.60 24.84 21.50 27.16 28.28 21.94 25.08 27.35 30.77 20.60 23.89 20.31 24.76 26.21 27.66 28.36 25.52 21.01 23.03 26.76 25.74 21.19 24.91 32.34 23.26 31.29 23.36 21.38 23.68 21.05 24.91 28.76 24.24
    DPY-14 24.22 21.74 22.67 23.28 24.75 26.86 24.53 20.56 22.98 22.98 21.12 24.22 24.22 23.91 28.26 22.67 24.84 55.90 100.00 46.31 20.81 26.42 22.15 27.64 25.93 27.34 28.57 28.63 32.61 22.67 25.48 23.60 23.82 29.66 27.02 27.02 29.31 21.38 30.26 27.76 29.37 26.49 29.41 31.49 19.93 31.65 24.67 24.67 24.67 24.67 30.45 29.74 24.92
    SQT-2 26.51 19.80 27.52 25.84 25.42 28.62 26.51 26.85 27.85 24.16 24.83 27.18 28.19 26.85 27.52 24.83 30.54 38.26 46.31 100.00 24.16 30.54 24.16 28.19 26.60 28.78 32.21 27.78 27.85 29.53 26.85 27.18 26.51 29.66 24.50 26.17 29.66 27.17 31.21 34.23 31.88 33.22 28.03 33.62 26.51 32.37 31.54 32.21 32.21 32.55 31.14 34.56 24.24
    COL-128 21.55 24.59 21.78 24.59 26.44 26.50 21.55 23.36 22.48 22.01 22.73 24.40 24.00 24.14 26.85 25.07 24.12 20.60 20.81 24.16 100.00 27.36 23.78 18.32 24.24 24.10 23.49 29.91 23.69 23.74 23.89 25.54 25.39 28.62 24.32 22.73 27.93 29.35 23.68 25.75 25.08 25.83 25.61 29.79 24.92 26.98 20.07 22.70 22.70 22.70 19.03 24.51 28.28
    DPY-7 27.04 28.93 25.79 28.20 29.49 28.62 27.36 26.73 29.25 27.67 23.90 29.56 26.73 30.50 29.56 37.11 36.79 24.84 26.42 30.54 27.36 100.00 26.06 24.53 28.96 22.66 27.94 31.62 27.67 30.19 28.66 27.99 26.73 30.34 26.10 26.10 30.00 32.61 30.59 34.45 33.66 30.79 31.83 37.87 26.91 26.98 27.96 28.29 28.29 28.29 22.49 27.45 30.98
    COL-187 27.36 26.38 28.01 20.00 33.90 27.21 24.10 22.15 27.04 24.76 23.45 29.32 27.36 26.38 25.73 24.76 25.08 21.50 22.15 24.16 23.78 26.06 100.00 24.10 33.67 24.10 24.10 31.62 23.13 28.66 29.97 28.99 28.99 29.31 23.78 24.10 28.97 32.61 26.64 28.43 26.73 26.82 27.68 31.91 23.92 25.90 25.33 25.00 25.00 25.00 28.37 26.80 32.66
    COL-115 18.58 20.81 17.30 23.93 22.37 25.80 21.37 20.56 18.83 20.87 22.12 21.08 24.00 25.57 22.84 20.33 20.87 27.16 27.64 28.19 18.32 24.53 24.10 100.00 24.24 24.10 26.35 29.49 28.00 22.55 25.80 24.62 25.08 27.24 22.80 23.01 26.55 28.26 27.96 30.43 30.03 26.82 30.10 34.47 22.92 30.22 23.68 26.97 26.97 26.97 26.64 30.07 22.56
    COL-150 31.99 30.98 34.34 34.01 52.88 31.80 26.94 27.95 30.30 27.61 27.27 35.69 32.66 31.99 30.98 26.94 26.60 28.28 25.93 26.60 24.24 28.96 33.67 24.24 100.00 18.35 28.62 32.91 27.27 39.39 34.68 37.04 36.70 33.10 29.63 30.98 32.76 33.70 30.98 31.65 29.29 29.63 29.76 34.89 25.93 26.98 29.97 29.97 29.97 29.97 27.34 30.64 41.08
    COL-53 21.22 19.06 23.02 25.54 16.91 26.98 19.42 24.82 19.42 24.82 23.38 19.06 25.18 26.98 25.54 24.46 24.46 21.94 27.34 28.78 24.10 22.66 24.10 24.10 18.35 100.00 28.42 26.50 29.50 27.34 27.34 26.62 27.70 26.98 20.50 19.42 26.98 25.00 28.42 28.78 26.98 26.98 29.14 31.49 25.54 28.42 25.90 25.90 25.90 25.90 28.06 28.06 24.46
    DPY-9 27.30 26.98 28.25 27.21 28.47 30.74 26.98 26.03 29.84 23.81 23.17 27.30 23.81 27.62 24.76 25.40 28.25 25.08 28.57 32.21 23.49 27.94 24.10 26.35 28.62 28.42 100.00 25.64 30.79 30.48 28.03 26.98 26.98 30.34 25.40 26.98 29.31 28.99 30.26 23.75 22.77 21.52 33.22 28.09 19.27 30.94 30.26 29.93 29.93 30.26 30.45 30.07 28.28
    COL-47 31.20 32.91 32.91 22.22 31.62 32.91 31.20 32.05 33.33 22.22 29.06 33.76 30.34 32.91 32.91 29.49 29.49 27.35 28.63 27.78 29.91 31.62 31.62 29.49 32.91 26.50 25.64 100.00 34.19 32.91 32.48 32.48 32.48 33.76 32.05 31.62 32.91 32.91 30.77 32.05 30.77 31.62 32.91 29.91 28.63 31.20 30.34 30.34 30.34 30.34 29.91 31.62 35.90
    COL-173 20.31 23.69 24.00 24.92 25.76 27.56 26.46 22.12 26.15 21.85 22.15 25.54 24.31 27.38 25.62 23.69 24.00 30.77 32.61 27.85 23.69 27.67 23.13 28.00 27.27 29.50 30.79 34.19 100.00 26.77 25.16 23.69 24.14 27.24 25.54 25.23 26.21 27.54 28.29 32.44 31.35 31.13 30.80 33.19 24.58 34.17 26.64 25.66 25.66 25.66 27.68 33.01 25.25
    COL-129 27.30 29.67 32.34 36.39 35.93 34.28 24.04 28.97 33.83 26.11 27.27 30.42 32.62 27.30 26.54 25.22 27.89 20.60 22.67 29.53 23.74 30.19 28.66 22.55 39.39 27.34 30.48 32.91 26.77 100.00 43.31 44.92 44.20 48.28 29.18 28.49 48.28 35.14 33.22 34.11 31.68 33.11 32.18 37.87 25.91 25.90 31.91 30.92 30.92 30.92 34.26 32.03 37.71
    COL-141 29.30 30.25 20.70 32.46 32.54 32.86 25.48 29.30 36.31 28.03 28.34 34.39 32.48 29.30 31.85 28.66 28.66 23.89 25.48 26.85 23.89 28.66 29.97 25.80 34.68 27.34 28.03 32.48 25.16 43.31 100.00 71.02 69.11 66.21 30.25 28.98 64.48 38.04 34.21 35.45 32.34 32.12 34.95 38.30 25.58 19.06 33.88 33.88 33.88 33.88 35.99 30.07 36.70
    COL-142 28.62 32.00 32.62 32.79 32.54 33.22 27.69 28.04 36.92 27.69 29.23 32.00 32.62 29.54 28.70 27.38 29.54 20.31 23.60 27.18 25.54 27.99 28.99 24.62 37.04 26.62 26.98 32.48 23.69 44.92 71.02 100.00 87.46 63.10 27.69 28.31 63.10 38.04 34.21 36.12 32.67 32.45 32.87 39.15 26.91 18.71 34.54 33.88 33.88 34.21 33.91 29.41 36.36
    COL-143 29.15 31.66 32.92 33.44 33.56 25.80 26.02 28.53 35.42 27.27 28.53 31.97 31.66 30.09 28.84 27.59 28.21 24.76 23.82 26.51 25.39 26.73 28.99 25.08 36.70 27.70 26.98 32.48 24.14 44.20 69.11 87.46 100.00 62.76 27.90 28.53 62.41 37.68 32.57 34.78 32.34 31.79 32.18 38.72 25.91 26.98 33.88 33.22 33.22 33.55 33.91 29.41 35.02
    COL-147 29.66 32.07 33.10 32.76 30.34 32.51 27.24 28.97 40.69 27.93 31.03 34.14 32.41 33.10 31.03 28.97 31.03 26.21 29.66 29.66 28.62 30.34 29.31 27.24 33.10 26.98 30.34 33.76 27.24 48.28 66.21 63.10 62.76 100.00 29.66 29.66 92.41 38.41 34.83 34.83 32.07 30.69 33.56 40.00 26.21 26.98 34.83 35.17 35.17 34.83 33.91 29.66 35.17
    COL-74 27.36 26.44 27.05 28.85 29.49 30.74 24.62 23.68 26.44 24.92 21.88 29.48 26.46 39.51 38.58 24.01 26.14 27.66 27.02 24.50 24.32 26.10 23.78 22.80 29.63 20.50 25.40 32.05 25.54 29.18 30.25 27.69 27.90 29.66 100.00 53.50 29.66 29.71 27.96 29.43 27.39 26.49 28.72 34.89 24.25 25.90 20.39 21.38 21.38 21.38 21.80 27.78 30.98
    DPY-17 25.00 25.57 24.15 29.18 30.85 31.80 24.43 24.61 24.15 24.72 23.33 27.41 26.15 37.64 33.95 23.30 23.58 28.36 27.02 26.17 22.73 26.10 24.10 23.01 30.98 19.42 26.98 31.62 25.23 28.49 28.98 28.31 28.53 29.66 53.50 100.00 29.31 30.43 26.97 27.76 28.38 26.49 28.03 34.47 22.92 20.50 24.67 23.68 23.68 23.68 25.26 27.45 33.00
    COL-146 30.00 32.07 32.07 32.41 30.00 32.86 27.59 28.97 39.66 27.59 31.38 33.45 33.10 32.76 30.34 28.62 30.00 25.52 29.31 29.66 27.93 30.00 28.97 26.55 32.76 26.98 29.31 32.91 26.21 48.28 64.48 63.10 62.41 92.41 29.66 29.31 100.00 38.77 33.79 34.48 32.07 30.34 33.22 38.72 25.86 26.62 34.48 34.83 34.83 34.83 33.56 30.00 35.52
    COL-132 29.71 34.06 32.25 31.88 32.97 29.35 25.72 28.99 35.14 27.17 28.26 31.88 34.78 31.88 29.71 26.45 28.62 21.01 21.38 27.17 29.35 32.61 32.61 28.26 33.70 25.00 28.99 32.91 27.54 35.14 38.04 38.04 37.68 38.41 29.71 30.43 38.77 100.00 31.88 32.25 32.61 29.71 31.88 36.60 26.81 27.90 28.62 28.26 28.26 27.90 28.99 28.99 34.06
    COL-33 27.96 27.30 23.68 21.38 29.49 23.32 26.32 23.68 31.58 28.29 26.64 29.93 28.62 29.93 26.32 27.96 29.28 23.03 30.26 31.21 23.68 30.59 26.64 27.96 30.98 28.42 30.26 30.77 28.29 33.22 34.21 34.21 32.57 34.83 27.96 26.97 33.79 31.88 100.00 75.92 60.07 61.92 60.55 64.68 35.22 26.62 61.18 60.20 60.20 59.87 60.55 30.92 28.62
    COL-34 30.10 29.77 23.41 21.40 30.51 21.20 27.09 25.42 32.44 27.09 26.76 30.77 30.10 29.77 27.42 29.77 30.10 26.76 27.76 34.23 25.75 34.45 28.43 30.43 31.65 28.78 23.75 32.05 32.44 34.11 35.45 36.12 34.78 34.83 29.43 27.76 34.48 32.25 75.92 100.00 65.22 70.57 68.51 69.36 36.12 28.78 64.21 63.88 63.55 63.55 63.32 33.11 29.29
    COL-43 27.39 27.39 21.12 21.78 30.17 24.38 26.73 24.42 31.68 26.40 26.73 30.03 29.04 29.70 27.39 28.38 29.04 25.74 29.37 31.88 25.08 33.66 26.73 30.03 29.29 26.98 22.77 30.77 31.35 31.68 32.34 32.67 32.34 32.07 27.39 28.38 32.07 32.61 60.07 65.22 100.00 60.26 53.98 85.96 32.23 23.74 56.77 56.77 56.77 56.77 55.36 31.68 28.96
    DPY-13 28.15 28.15 22.19 20.86 28.81 20.49 27.48 24.83 30.13 26.82 26.16 29.47 29.47 28.81 28.15 27.15 27.81 21.19 26.49 33.22 25.83 30.79 26.82 26.82 29.63 26.98 21.52 31.62 31.13 33.11 32.12 32.45 31.79 30.69 26.49 26.49 30.34 29.71 61.92 70.57 60.26 100.00 49.48 62.98 33.55 20.86 55.96 56.29 55.96 55.96 55.36 29.80 29.63
    DPY-4 30.10 27.34 23.18 18.34 29.76 30.39 28.03 27.34 30.10 26.64 26.64 24.91 30.10 30.45 27.68 30.45 29.41 24.91 29.41 28.03 25.61 31.83 27.68 30.10 29.76 29.14 33.22 32.91 30.80 32.18 34.95 32.87 32.18 33.56 28.72 28.03 33.22 31.88 60.55 68.51 53.98 49.48 100.00 63.83 34.95 29.86 59.52 59.86 59.52 59.86 55.71 31.14 30.80
    SQT-3 35.32 34.04 26.38 25.11 33.62 23.40 32.77 29.36 37.87 31.91 32.77 35.74 34.89 35.74 32.77 34.89 33.62 32.34 31.49 33.62 29.79 37.87 31.91 34.47 34.89 31.49 28.09 29.91 33.19 37.87 38.30 39.15 38.72 40.00 34.89 34.47 38.72 36.60 64.68 69.36 85.96 62.98 63.83 100.00 39.15 31.91 56.17 55.74 55.74 55.74 52.34 34.47 34.47
    COL-46 23.59 25.91 21.26 24.25 26.78 20.85 24.92 24.25 26.25 26.58 22.59 24.58 27.24 24.25 22.59 25.25 24.25 23.26 19.93 26.51 24.92 26.91 23.92 22.92 25.93 25.54 19.27 28.63 24.58 25.91 25.58 26.91 25.91 26.21 24.25 22.92 25.86 26.81 35.22 36.12 32.23 33.55 34.95 39.15 100.00 24.82 33.55 32.23 32.23 32.23 32.53 24.92 24.58
    COL-78 20.50 27.34 26.62 27.70 26.62 27.70 20.86 19.06 29.50 22.30 24.82 30.58 28.42 26.26 26.98 27.34 25.90 31.29 31.65 32.37 26.98 26.98 25.90 30.22 26.98 28.42 30.94 31.20 34.17 25.90 19.06 18.71 26.98 26.98 25.90 20.50 26.62 27.90 26.62 28.78 23.74 20.86 29.86 31.91 24.82 100.00 27.34 27.70 27.70 28.06 28.42 33.81 29.86
    COL-133 21.38 17.76 28.62 26.32 28.14 29.33 19.74 24.34 29.93 25.00 27.96 20.07 27.63 26.32 25.99 23.36 24.67 23.36 24.67 31.54 20.07 27.96 25.33 23.68 29.97 25.90 30.26 30.34 26.64 31.91 33.88 34.54 33.88 34.83 20.39 24.67 34.48 28.62 61.18 64.21 56.77 55.96 59.52 56.17 33.55 27.34 100.00 94.74 94.08 94.41 83.04 32.89 30.30
    COL-92 20.72 17.76 28.29 25.99 20.34 28.27 18.75 24.01 30.92 25.99 28.62 22.04 28.62 25.99 26.32 18.75 24.34 21.38 24.67 32.21 22.70 28.29 25.00 26.97 29.97 25.90 29.93 30.34 25.66 30.92 33.88 33.88 33.22 35.17 21.38 23.68 34.83 28.26 60.20 63.88 56.77 56.29 59.86 55.74 32.23 27.70 94.74 100.00 99.34 99.67 83.04 33.88 29.97
    COL-93 20.72 17.76 28.29 25.99 20.34 28.27 18.75 24.01 30.92 25.99 28.62 22.04 28.62 25.99 26.32 23.36 24.34 23.68 24.67 32.21 22.70 28.29 25.00 26.97 29.97 25.90 29.93 30.34 25.66 30.92 33.88 33.88 33.22 35.17 21.38 23.68 34.83 28.26 60.20 63.55 56.77 55.96 59.52 55.74 32.23 27.70 94.08 99.34 100.00 99.01 82.70 33.88 29.97
    COL-94 20.72 17.76 28.29 25.99 20.34 28.27 18.75 24.01 30.59 26.32 29.61 22.04 28.62 25.99 26.32 25.99 24.34 21.05 24.67 32.55 22.70 28.29 25.00 26.97 29.97 25.90 30.26 30.34 25.66 30.92 33.88 34.21 33.55 34.83 21.38 23.68 34.83 27.90 59.87 63.55 56.77 55.96 59.86 55.74 32.23 28.06 94.41 99.67 99.01 100.00 82.70 33.88 29.97
    COL-96 22.49 18.69 29.07 29.07 26.30 27.56 20.07 23.88 24.91 25.26 27.34 23.53 28.03 27.68 24.91 26.30 26.30 24.91 30.45 31.14 19.03 22.49 28.37 26.64 27.34 28.06 30.45 29.91 27.68 34.26 35.99 33.91 33.91 33.91 21.80 25.26 33.56 28.99 60.55 63.32 55.36 55.36 55.71 52.34 32.53 28.42 83.04 83.04 82.70 82.70 100.00 33.56 31.14
    COL-81 25.16 25.16 27.12 27.54 30.17 31.10 25.49 24.18 27.78 21.24 24.51 29.74 27.45 29.08 28.10 27.45 26.14 28.76 29.74 34.56 24.51 27.45 26.80 30.07 30.64 28.06 30.07 31.62 33.01 32.03 30.07 29.41 29.41 29.66 27.78 27.45 30.00 28.99 30.92 33.11 31.68 29.80 31.14 34.47 24.92 33.81 32.89 33.88 33.88 33.88 33.56 100.00 29.63
    COL-118 32.66 30.98 32.32 32.66 38.98 31.45 26.60 21.21 31.65 25.93 26.60 32.66 30.64 30.98 30.30 25.93 27.61 24.24 24.92 24.24 28.28 30.98 32.66 22.56 41.08 24.46 28.28 35.90 25.25 37.71 36.70 36.36 35.02 35.17 30.98 33.00 35.52 34.06 28.62 29.29 28.96 29.63 30.80 34.47 24.58 29.86 30.30 29.97 29.97 29.97 31.14 29.63 100.00

    Table