Icon für Suche

C21

Description

Regular Expression

Genes/Proteins

  • COL-129 (C21a)
  • COL-141 (C21a)
  • COL-142 (C21a)
  • COL-143 (C21a)
  • COL-147 (C21a)
  • COL-74 (C21b)
  • DPY-17 (C21b)
  • COL-146 (C21c)
  • Cluster structure

    Higher Level

    Lower level

    Domain organisation

    132.5 8 12 21 9 C21a COL-129, COL-141, COL-142, COL-143, COL-147 152.0 8 11 21 9 C21b COL-74, DPY-17 131.0 8 11 21 10 C21c COL-146

    Alignment

    Identity matrix

    Result COL-129 COL-141 COL-142 COL-143 COL-147 COL-74 DPY-17 COL-146
    COL-129 100.00 43.31 44.92 44.20 48.28 29.18 28.49 48.28
    COL-141 43.31 100.00 71.02 69.11 66.21 30.25 28.98 64.48
    COL-142 44.92 71.02 100.00 87.46 63.10 27.69 28.31 63.10
    COL-143 44.20 69.11 87.46 100.00 62.76 27.90 28.53 62.41
    COL-147 48.28 66.21 63.10 62.76 100.00 29.66 29.66 92.41
    COL-74 29.18 30.25 27.69 27.90 29.66 100.00 53.50 29.66
    DPY-17 28.49 28.98 28.31 28.53 29.66 53.50 100.00 29.31
    COL-146 48.28 64.48 63.10 62.41 92.41 29.66 29.31 100.00

    Table